Sport
Thrillers and dominant wins mark Week 9 in Pembrokeshire Cricket

CAREW maintained their lead atop Division 1 of the Thomas Carroll Pembroke County Cricket League with a convincing six-wicket victory over rivals Neyland, successfully chasing 155 to remain at the summit of the standings.
Elsewhere in Division 1, Saundersfoot impressed by defeating Lawrenny with a commanding 125-run victory, fuelled by superb centuries from Tom Mansbridge (106) and Jon Mansbridge (105).
Herbrandston also secured a notable victory, chasing down 192 against second-placed Cresselly thanks to standout knocks from Harry Nicholas (58) and Jack Nicholas (52).
Burton edged past struggling Haverfordwest by just 29 runs, while Whitland comfortably beat bottom side Llangwm by eight wickets after bowling them out cheaply for just 76.
In Division 2, league leaders Narberth showcased their strength, racking up 287-6 against Carew II to clinch a resounding 138-run win, as Shay Norcross (84) starred with the bat.
Division 3 saw another victory for leaders Fishguard, overcoming Hundleton, while Pembroke Dock chased down Neyland II’s 142 comfortably to stay hot on their heels.
There were comprehensive wins across the lower divisions as well, including a standout performance by Jason Stobbs (125) for Haverfordwest III against Narberth II in Division 4.
Thomas Carroll Pembroke County Cricket League
Results and Tables – Week 9 (June 21, 2025)
Division 1 Results
Match | Result |
---|---|
Haverfordwest (90 AO) | Burton (119 AO) won by 29 runs |
Neyland (155 AO) | Carew (159-4) won by 6 wkts |
Cresselly (192 AO) | Herbrandston (194-4) won by 6 wkts |
Saundersfoot (265-6) | beat Lawrenny (140 AO) by 125 runs |
Whitland (77-2) | beat Llangwm (76 AO) by 8 wkts |
Division 1 Table (Week 9)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Carew | 9 | 8 | 1 | 161 |
2 | Cresselly | 9 | 8 | 1 | 156 |
3 | Saundersfoot | 9 | 6 | 3 | 138 |
4 | Neyland | 9 | 6 | 3 | 131 |
5 | Herbrandston | 9 | 5 | 4 | 117 |
6 | Lawrenny | 9 | 4 | 5 | 104 |
7 | Burton | 9 | 3 | 6 | 92 |
8 | Whitland | 9 | 3 | 6 | 89 |
9 | Haverfordwest | 9 | 2 | 7 | 73 |
10 | Llangwm | 9 | 0 | 9 | 36 |
Division 2 Results
Match | Result |
---|---|
Burton II (37 AO) | Cresselly II (41-2) won by 8 wkts |
Llechryd (203 AO) | Hook (248-6) won by 45 runs |
St Ishmaels (101-2) | beat Johnston (100 AO) by 8 wkts |
Pembroke (165-2) | beat Llanrhian (162-7) by 8 wkts |
Carew II (149 AO) | Narberth (287-6) won by 138 runs |
Division 2 Table (Week 9)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Narberth | 9 | 8 | 1 | 163 |
2 | St Ishmaels | 9 | 7 | 2 | 147 |
3 | Pembroke | 9 | 6 | 3 | 141 |
4 | Hook | 9 | 6 | 3 | 135 |
5 | Cresselly II | 9 | 5 | 4 | 113 |
6 | Llechryd | 9 | 4 | 5 | 107 |
7 | Johnston | 9 | 4 | 5 | 104 |
8 | Carew II | 9 | 3 | 6 | 96 |
9 | Llanrhian | 9 | 1 | 8 | 62 |
10 | Burton II | 9 | 1 | 8 | 49 |
Division 3 Results
Match | Result |
---|---|
Hook II (125 AO) | Haverfordwest II (129-1) won by 9 wkts |
Fishguard (73-5) | beat Hundleton (71 AO) by 5 wkts |
Laugharne (95-3) | beat Kilgetty (94 AO) by 7 wkts |
Pembroke Dock (145-2) | beat Neyland II (142 AO) by 8 wkts |
Lamphey (158-8) | beat Stackpole (116 AO) by 42 runs |
Division 3 Table (Week 9)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Fishguard | 9 | 8 | 1 | 148 |
2 | Pembroke Dock | 9 | 7 | 2 | 147 |
3 | Hundleton | 9 | 6 | 3 | 128 |
4 | Stackpole | 9 | 5 | 4 | 120 |
5 | Lamphey | 9 | 5 | 4 | 118 |
6 | Haverfordwest II | 9 | 4 | 4 | 116 |
7 | Laugharne | 9 | 3 | 5 | 93 |
8 | Kilgetty | 9 | 2 | 6 | 70 |
9 | Hook II | 9 | 2 | 6 | 60 |
10 | Neyland II | 9 | 1 | 8 | 50 |
Division 4 Results
Match | Result |
---|---|
Narberth II (115 AO) | Haverfordwest III (231-3) won by 116 runs |
Crymych (117 AO) | Pembroke II (118-4) won by 6 wkts |
Llangwm II (126 AO) | Saundersfoot II (128-5) won by 5 wkts |
Lawrenny II (96 AO) | St Ishmaels II (172-8) won by 76 runs |
Llanrhian II | No game vs Carew III |
Division 4 Table (Week 9)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Pembroke II | 9 | 8 | 1 | 162 |
2 | Saundersfoot II | 9 | 8 | 0 | 152 |
3 | St Ishmaels II | 9 | 5 | 4 | 120 |
4 | Haverfordwest III | 8 | 4 | 3 | 118 |
5 | Crymych | 9 | 5 | 3 | 110 |
6 | Lawrenny II | 9 | 3 | 5 | 89 |
7 | Carew III | 7 | 3 | 3 | 75 |
8 | Llanrhian II | 8 | 1 | 6 | 74 |
9 | Narberth II | 9 | 2 | 7 | 72 |
10 | Llangwm II | 9 | 1 | 8 | 69 |
Division 5 Results
Match | Result |
---|---|
Cresselly III (203-6) | Whitland II (270-4) won by 67 runs |
Haverfordwest IV (89-9) | Pembroke Dock II (93-2) won by 8 wkts |
Herbrandston II (204-4) | beat Hundleton II (106 AO) by 98 runs |
Neyland III (95 AO) | Llechryd II (96-1) won by 9 wkts |
Division 5 Table (Week 9)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Llechryd II | 9 | 7 | 1 | 153 |
2 | Herbrandston II | 9 | 7 | 2 | 150 |
3 | Pembroke Dock II | 9 | 7 | 1 | 145 |
4 | Haverfordwest IV | 9 | 3 | 5 | 98 |
5 | Whitland II | 7 | 3 | 3 | 91 |
6 | Hundleton II | 8 | 3 | 4 | 74 |
7 | Cresselly III | 9 | 1 | 7 | 69 |
8 | Neyland III | 8 | 0 | 8 | 33 |
Division 6 Results
Match | Result |
---|---|
H’West/Cresselly (35 AO) | Pembroke III (36-4) won by 6 wkts |
Kilgetty II (124 AO) | Llechryd III (193-7) won by 69 runs |
Whitland III | Match abandoned vs Lamphey II |
Sport
IRONMAN 70.3 Swansea to make Welsh history this weekend

World-class triathletes descend on South Wales as Swansea hosts its first-ever IRONMAN Pro Series event
WALES will play host to a major milestone in triathlon history this weekend as IRONMAN 70.3 Swansea becomes the first-ever IRONMAN Pro Series event to take place on Welsh soil.
The race, held on Sunday (July 13), marks the twelfth stop on the 2025 global tour and is expected to draw thousands of spectators to the Swansea seafront. More than 60 professional athletes and over 2,500 age-group competitors will take part in the prestigious swim-bike-run event.
Among the elite contenders is reigning Swansea champion Harry Palmer (GBR), making his season debut, alongside Kat Matthews, the 2024 IRONMAN Pro Series champion, and Kristian Høgenhaug (DEN), who finished third in last year’s standings.
With $50,000 in prize money and up to 2,500 series points at stake, the event carries serious weight for those chasing the overall series crown and qualification slots for the 2025 IRONMAN World Championships in Nice and Kona.
Race day will begin at 7:00am with the professional men’s start, followed by the pro women at 7:05am, and the mass start for age-group athletes at 7:10am. The course features a scenic but challenging route, with a city-centre finish expected to be buzzing with spectators.
The event will also be broadcast live across the world on platforms including YouTube, DAZN, Outside TV (US and Canada), and ESPN via Disney+ (Latin America and Caribbean).
Speaking ahead of the event, organisers said Swansea had earned its place on the global calendar. “Bringing the Pro Series to Wales is a huge moment for triathlon in the UK, and especially for South Wales,” a spokesperson said.
A free-to-attend Pro Athlete Panel will take place at 2:00pm on Friday (July 11) at the Waterfront Museum’s Ocean Room, offering the public a chance to meet some of the sport’s biggest stars.
Among those set to speak are Germany’s Anne Reischmann, who currently leads the 2025 standings, and Britain’s Lizzie Rayner, who already has two podium finishes this year.
The oldest registered athlete is David Ransom, aged 77, while the youngest is 18-year-old Jaden Morgan, highlighting the sport’s wide appeal.
Media wishing to attend must register in advance, with accreditation closing on Friday. Race-day walk-ins will not be granted access to restricted areas.
Education
Pupils’ multi-sports event hits the target

MORE than 60 pupils have enjoyed trying out a range of different sports in a special
Sport Pembrokeshire event held last month
The event was held at Ysgol Glannau Gwaun with 65 pupils
from Years, 4,5 and 6 and the ALN unit taking part.
The sessions were run by local community clubs and Young Ambassadors from
Ysgol Bro Gwaun with pupils getting to enjoy rugby, cricket, hockey, archery and golf.
Sharon Osborne from Ysgol Glannau Gwaun, said: “Thanks to Sport Pembrokeshire
for organising a fantastic morning of activities for our pupils. They all thoroughly
enjoyed themselves.”
Dan Bellis of Sport Pembrokeshire, added: “A big thanks to Fishguard & Goodwick
Hockey Club, Fishguard and Goodwick Rugby Club and the Young Ambassadors
from Ysgol Bro Gwaun for putting on a fabulous morning of activities in glorious
sunshine!
“A big well done to all the pupils from Ysgol Glannau Gwaun for their effort and
enthusiasm throughout the morning.”
Sport
Cresselly stay top as Lawrenny skittle Llangwm for just 39

Dominant wins across the divisions as league tables begin to take shape
CRESSELLY retained their place at the top of Division 1 of the Thomas Carroll Pembroke County Cricket League with an emphatic eight-wicket win over Burton on Saturday (July 5).
Charlie Arthur led the chase with an unbeaten 65, while Simon Cole ripped through Burton’s batting with 4-8. The reply was brisk, with Cresselly reaching the target in under 18 overs.
Lawrenny produced a bowling masterclass to dismiss Llangwm for just 39. Rob Williams (6-12) and Jamie Lewis (4-23) shared the wickets before Lawrenny cruised to a 10-wicket win.
Herbrandston beat Neyland by 90 runs thanks to a strong showing with bat and ball. Charlie Malloy scored 68 and Jack Nicholas added 51 before Nathan Banner claimed 3-12.
Saundersfoot beat Haverfordwest by 81 runs with Tom Mansbridge taking 4-14 and Nick Cope chipping in with 4-28.
Carew chased down 134 to beat Whitland by three wickets. Brian Hall scored 33, while James Hinchcliffe finished on 28 not out and took 2-36 with the ball.
Division 1 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Cresselly | 11 | 10 | 1 | 37 | 47 | 192 |
2 | Carew | 11 | 9 | 2 | 42 | 52 | 186 |
3 | Saundersfoot | 11 | 7 | 4 | 40 | 47 | 164 |
4 | Herbrandston | 11 | 7 | 4 | 36 | 45 | 155 |
5 | Neyland | 11 | 6 | 5 | 35 | 44 | 141 |
6 | Lawrenny | 11 | 6 | 5 | 31 | 45 | 138 |
7 | Whitland | 11 | 4 | 7 | 37 | 32 | 113 |
8 | Burton | 11 | 3 | 8 | 35 | 38 | 103 |
9 | Haverfordwest | 11 | 3 | 8 | 32 | 34 | 98 |
10 | Llangwm | 11 | 0 | 11 | 21 | 20 | 41 |
Division 2 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | St Ishmaels | 11 | 9 | 2 | 46 | 51 | 187 |
2 | Pembroke | 11 | 8 | 3 | 53 | 47 | 180 |
3 | Narberth | 11 | 8 | 3 | 50 | 50 | 180 |
4 | Hook | 11 | 8 | 3 | 48 | 41 | 172 |
5 | Llechryd | 11 | 6 | 5 | 42 | 41 | 146 |
6 | Cresselly II | 11 | 6 | 5 | 43 | 29 | 136 |
7 | Johnston | 11 | 5 | 6 | 39 | 42 | 131 |
8 | Carew II | 11 | 3 | 8 | 39 | 38 | 110 |
9 | Llanrhian | 11 | 1 | 10 | 45 | 18 | 73 |
10 | Burton II | 11 | 1 | 10 | 29 | 22 | 61 |
Division 3 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Fishguard | 11 | 10 | 1 | 37 | 41 | 186 |
2 | Pembroke Dock | 11 | 9 | 2 | 37 | 50 | 184 |
3 | Lamphey | 11 | 6 | 5 | 38 | 38 | 138 |
4 | Hundleton | 11 | 6 | 5 | 36 | 38 | 138 |
5 | Stackpole | 11 | 5 | 6 | 42 | 35 | 130 |
6 | Haverfordwest II | 11 | 4 | 6 | 44 | 37 | 126 |
7 | Laugharne | 11 | 4 | 6 | 39 | 30 | 114 |
8 | Kilgetty | 11 | 4 | 6 | 42 | 26 | 108 |
9 | Hook II | 11 | 3 | 7 | 34 | 19 | 83 |
10 | Neyland II | 11 | 2 | 9 | 31 | 23 | 74 |
Division 4 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Pembroke II | 11 | 10 | 1 | 47 | 47 | 198 |
2 | Saundersfoot II | 11 | 9 | 1 | 44 | 45 | 179 |
3 | St Ishmaels II | 11 | 7 | 4 | 48 | 42 | 160 |
4 | Crymych | 11 | 6 | 4 | 44 | 34 | 138 |
5 | Haverfordwest III | 10 | 4 | 5 | 40 | 33 | 133 |
6 | Lawrenny II | 11 | 5 | 5 | 37 | 38 | 125 |
7 | Carew III | 9 | 4 | 4 | 38 | 26 | 104 |
8 | Llangwm II | 11 | 2 | 9 | 47 | 25 | 92 |
9 | Llanrhian II | 10 | 1 | 8 | 36 | 22 | 88 |
10 | Narberth II | 11 | 2 | 9 | 36 | 22 | 79 |
Division 5 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Llechryd II | 11 | 9 | 1 | 43 | 46 | 192 |
2 | Herbrandston II | 11 | 9 | 2 | 43 | 50 | 190 |
3 | Pembroke Dock II | 11 | 7 | 3 | 44 | 39 | 157 |
4 | Whitland II | 9 | 4 | 4 | 32 | 19 | 113 |
5 | Haverfordwest IV | 10 | 3 | 6 | 38 | 26 | 104 |
6 | Hundleton II | 10 | 4 | 5 | 33 | 23 | 100 |
7 | Cresselly III | 10 | 2 | 7 | 41 | 28 | 89 |
8 | Neyland III | 10 | 0 | 10 | 33 | 8 | 40 |
Division 6 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Pembroke III | 10 | 7 | 1 | 27 | 36 | 141 |
2 | Llechryd III | 8 | 6 | 1 | 27 | 30 | 137 |
3 | Lamphey II | 10 | 4 | 3 | 27 | 22 | 92 |
4 | Haverfordwest/Cresselly | 10 | 3 | 6 | 21 | 31 | 88 |
5 | Whitland III* | 10 | 3 | 4 | 17 | 24 | 65 |
6 | Kilgetty II | 10 | 0 | 8 | 14 | 14 | 28 |
*Whitland III: 8-point deduction for use of permit players
-
News7 days ago
Military aircraft activity over Welsh coast amid renewed Russian naval concerns
-
Business4 days ago
Pembrokeshire pub owner accused of Oasis and Coldplay ticket scam
-
Crime3 days ago
Haverfordwest man due in court over indecent and extreme images
-
News5 days ago
Council accused of ‘abandoning’ beach dog rules as enforcement collapses
-
News5 days ago
Council denies claims that Haverfordwest ‘Instagrammable bridge’ is too short
-
Crime2 days ago
Retired police officer admits causing serious injury to biker
-
Crime2 days ago
Milford Haven woman crashes after taking cocaine, court hears
-
Community5 days ago
Carnival fills the town with colour, crowds and community spirit