Sport
Cresselly take top spot after dramatic Week 10 action

CRESSELLY climbed to the summit of Division 1 in the Thomas Carroll Pembroke County Cricket League after beating Neyland by five wickets. Charlie Arthur shone with both bat and ball, taking four wickets for just 17 runs and scoring 32 to seal the victory.
Meanwhile, previous leaders Carew slipped after a narrow defeat at the hands of Lawrenny. Despite Shaun Whitfield’s solid all-round performance (35 runs, 3-39), Carew’s 135 was narrowly chased down by Lawrenny, who reached their target with just two wickets remaining.
In an exciting finish, Herbrandston edged Saundersfoot by one wicket in a thrilling encounter, Morgan Britton (67 not out) and Charlie Malloy (78) ensuring their side successfully chased down 197 in the final moments of the match.
Elsewhere, Haverfordwest inflicted a heavy defeat on struggling Llangwm, winning by a massive 202-run margin thanks to impressive batting from Dan Field (73), Rhys Sewell (60), and Chris Phillips (51 not out).
In Division 2, Hook produced an emphatic performance, scoring 265-4 against Burton II, winning comfortably by 174 runs, while St Ishmaels continued their strong form, beating Llanrhian convincingly by 94 runs.
In Division 3, leaders Fishguard secured another win, comfortably overcoming Haverfordwest II by nine wickets, and Pembroke Dock stayed close behind with a seven-wicket victory against Lamphey.
Full results and league standings follow:
If you’d like this week’s results and tables presented in HTML format (as previously), just let me know!
Thomas Carroll Pembroke County Cricket League
Results and Tables – Week 10 (June 28, 2025)
Division 1 Results
Match | Result |
---|---|
Whitland (204-6) | beat Burton (202-6) by 4 wkts |
Lawrenny (136-8) | beat Carew (135 AO) by 2 wkts |
Neyland (58 AO) | lost to Cresselly (59-5) by 5 wkts |
Llangwm (94 AO) | lost to Haverfordwest (296-7) by 202 runs |
Saundersfoot (197 AO) | lost to Herbrandston (198-9) by 1 wkt |
Division 1 Table (Week 10)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Cresselly | 10 | 9 | 1 | 172 |
2 | Carew | 10 | 8 | 2 | 168 |
3 | Saundersfoot | 10 | 6 | 4 | 146 |
4 | Herbrandston | 10 | 6 | 4 | 136 |
5 | Neyland | 10 | 6 | 4 | 134 |
6 | Lawrenny | 10 | 5 | 5 | 122 |
7 | Whitland | 10 | 4 | 6 | 107 |
8 | Burton | 10 | 3 | 7 | 100 |
9 | Haverfordwest | 10 | 3 | 7 | 93 |
10 | Llangwm | 10 | 0 | 10 | 41 |
Division 2 Results
Match | Result |
---|---|
Burton II (91 AO) | lost to Hook (265-4) by 174 runs |
St Ishmaels (188-7) | beat Llanrhian (94 AO) by 94 runs |
Carew II (132 AO) | lost to Llechryd (172-9) by 40 runs |
Cresselly II (198-9) | beat Narberth (195-9) by 1 wkt |
Johnston (140 AO) | lost to Pembroke (172-9) by 32 runs |
Division 2 Table (Week 10)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Narberth | 10 | 8 | 2 | 172 |
2 | St Ishmaels | 10 | 8 | 2 | 167 |
3 | Pembroke | 10 | 7 | 3 | 161 |
4 | Hook | 10 | 7 | 3 | 155 |
5 | Cresselly II | 10 | 6 | 4 | 132 |
6 | Llechryd | 10 | 5 | 5 | 127 |
7 | Johnston | 10 | 4 | 6 | 112 |
8 | Carew II | 10 | 3 | 7 | 104 |
9 | Llanrhian | 10 | 1 | 9 | 68 |
10 | Burton II | 10 | 1 | 9 | 54 |
Division 3 Results
Match | Result |
---|---|
Haverfordwest II (115 AO) | lost to Fishguard (119-1) by 9 wkts |
Hook II (220-6) | beat Hundleton (180-9) by 40 runs |
Pembroke Dock (73-3) | beat Lamphey (70 AO) by 7 wkts |
Kilgetty (207-6) | beat Neyland II (89 AO) by 118 runs |
Laugharne (184-4) | beat Stackpole (179-7) by 6 wkts |
Division 3 Table (Week 10)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Fishguard | 10 | 9 | 1 | 166 |
2 | Pembroke Dock | 10 | 8 | 2 | 164 |
3 | Hundleton | 10 | 6 | 4 | 136 |
4 | Stackpole | 10 | 5 | 5 | 127 |
5 | Lamphey | 10 | 5 | 5 | 121 |
6 | Haverfordwest II | 10 | 4 | 5 | 119 |
7 | Laugharne | 10 | 4 | 5 | 111 |
8 | Kilgetty | 10 | 3 | 6 | 90 |
9 | Hook II | 10 | 3 | 6 | 79 |
10 | Neyland II | 10 | 1 | 9 | 55 |
Division 4 Results
Match | Result |
---|---|
Carew III (169 AO) | beat Haverfordwest III (159 AO) by 10 runs |
Narberth II (47 AO) | lost to Lawrenny II (50-1) by 9 wkts |
Pembroke II (223-1) | beat Llangwm II (222-3) by 9 wkts |
Crymych (85 AO) | lost to Saundersfoot II (106 AO) by 21 runs |
Llanrhian II (84 AO) | lost to St Ishmaels II (131 AO) by 47 runs |
Division 4 Table (Week 10)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Pembroke II | 10 | 9 | 1 | 178 |
2 | Saundersfoot II | 10 | 9 | 0 | 171 |
3 | St Ishmaels II | 10 | 6 | 4 | 140 |
4 | Haverfordwest III | 9 | 4 | 4 | 128 |
5 | Crymych | 10 | 5 | 4 | 118 |
6 | Lawrenny II | 10 | 4 | 5 | 106 |
7 | Carew III | 8 | 4 | 3 | 95 |
8 | Llanrhian II | 9 | 1 | 7 | 82 |
9 | Llangwm II | 10 | 1 | 9 | 74 |
10 | Narberth II | 10 | 2 | 8 | 73 |
Division 5 Results
Match | Result |
---|---|
Haverfordwest IV (141 AO) | lost to Cresselly III (179-3) by 38 runs |
Herbrandston II (101-0) | beat Neyland III (100 AO) by 10 wkts |
Hundleton II (79 AO) | lost to Whitland II (168-6) by 89 runs |
Llechryd II (242-1) | beat Pembroke Dock II (128 AO) by 114 runs |
Division 5 Table (Week 10)
Pos | Team | Played | Won | Lost | Points |
---|---|---|---|---|---|
1 | Llechryd II | 10 | 8 | 1 | 173 |
2 | Herbrandston II | 10 | 8 | 2 | 170 |
3 | Pembroke Dock II | 10 | 7 | 2 | 150 |
4 | Whitland II | 8 | 4 | 3 | 111 |
5 | Haverfordwest IV | 10 | 3 | 6 | 104 |
6 | Cresselly III | 10 | 2 | 7 | 89 |
7 | Hundleton II | 9 | 3 | 5 | 80 |
8 | Neyland III | 9 | 0 | 9 | 37 |
Sport
IRONMAN 70.3 Swansea to make Welsh history this weekend

World-class triathletes descend on South Wales as Swansea hosts its first-ever IRONMAN Pro Series event
WALES will play host to a major milestone in triathlon history this weekend as IRONMAN 70.3 Swansea becomes the first-ever IRONMAN Pro Series event to take place on Welsh soil.
The race, held on Sunday (July 13), marks the twelfth stop on the 2025 global tour and is expected to draw thousands of spectators to the Swansea seafront. More than 60 professional athletes and over 2,500 age-group competitors will take part in the prestigious swim-bike-run event.
Among the elite contenders is reigning Swansea champion Harry Palmer (GBR), making his season debut, alongside Kat Matthews, the 2024 IRONMAN Pro Series champion, and Kristian Høgenhaug (DEN), who finished third in last year’s standings.
With $50,000 in prize money and up to 2,500 series points at stake, the event carries serious weight for those chasing the overall series crown and qualification slots for the 2025 IRONMAN World Championships in Nice and Kona.
Race day will begin at 7:00am with the professional men’s start, followed by the pro women at 7:05am, and the mass start for age-group athletes at 7:10am. The course features a scenic but challenging route, with a city-centre finish expected to be buzzing with spectators.
The event will also be broadcast live across the world on platforms including YouTube, DAZN, Outside TV (US and Canada), and ESPN via Disney+ (Latin America and Caribbean).
Speaking ahead of the event, organisers said Swansea had earned its place on the global calendar. “Bringing the Pro Series to Wales is a huge moment for triathlon in the UK, and especially for South Wales,” a spokesperson said.
A free-to-attend Pro Athlete Panel will take place at 2:00pm on Friday (July 11) at the Waterfront Museum’s Ocean Room, offering the public a chance to meet some of the sport’s biggest stars.
Among those set to speak are Germany’s Anne Reischmann, who currently leads the 2025 standings, and Britain’s Lizzie Rayner, who already has two podium finishes this year.
The oldest registered athlete is David Ransom, aged 77, while the youngest is 18-year-old Jaden Morgan, highlighting the sport’s wide appeal.
Media wishing to attend must register in advance, with accreditation closing on Friday. Race-day walk-ins will not be granted access to restricted areas.
Education
Pupils’ multi-sports event hits the target

MORE than 60 pupils have enjoyed trying out a range of different sports in a special
Sport Pembrokeshire event held last month
The event was held at Ysgol Glannau Gwaun with 65 pupils
from Years, 4,5 and 6 and the ALN unit taking part.
The sessions were run by local community clubs and Young Ambassadors from
Ysgol Bro Gwaun with pupils getting to enjoy rugby, cricket, hockey, archery and golf.
Sharon Osborne from Ysgol Glannau Gwaun, said: “Thanks to Sport Pembrokeshire
for organising a fantastic morning of activities for our pupils. They all thoroughly
enjoyed themselves.”
Dan Bellis of Sport Pembrokeshire, added: “A big thanks to Fishguard & Goodwick
Hockey Club, Fishguard and Goodwick Rugby Club and the Young Ambassadors
from Ysgol Bro Gwaun for putting on a fabulous morning of activities in glorious
sunshine!
“A big well done to all the pupils from Ysgol Glannau Gwaun for their effort and
enthusiasm throughout the morning.”
Sport
Cresselly stay top as Lawrenny skittle Llangwm for just 39

Dominant wins across the divisions as league tables begin to take shape
CRESSELLY retained their place at the top of Division 1 of the Thomas Carroll Pembroke County Cricket League with an emphatic eight-wicket win over Burton on Saturday (July 5).
Charlie Arthur led the chase with an unbeaten 65, while Simon Cole ripped through Burton’s batting with 4-8. The reply was brisk, with Cresselly reaching the target in under 18 overs.
Lawrenny produced a bowling masterclass to dismiss Llangwm for just 39. Rob Williams (6-12) and Jamie Lewis (4-23) shared the wickets before Lawrenny cruised to a 10-wicket win.
Herbrandston beat Neyland by 90 runs thanks to a strong showing with bat and ball. Charlie Malloy scored 68 and Jack Nicholas added 51 before Nathan Banner claimed 3-12.
Saundersfoot beat Haverfordwest by 81 runs with Tom Mansbridge taking 4-14 and Nick Cope chipping in with 4-28.
Carew chased down 134 to beat Whitland by three wickets. Brian Hall scored 33, while James Hinchcliffe finished on 28 not out and took 2-36 with the ball.
Division 1 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Cresselly | 11 | 10 | 1 | 37 | 47 | 192 |
2 | Carew | 11 | 9 | 2 | 42 | 52 | 186 |
3 | Saundersfoot | 11 | 7 | 4 | 40 | 47 | 164 |
4 | Herbrandston | 11 | 7 | 4 | 36 | 45 | 155 |
5 | Neyland | 11 | 6 | 5 | 35 | 44 | 141 |
6 | Lawrenny | 11 | 6 | 5 | 31 | 45 | 138 |
7 | Whitland | 11 | 4 | 7 | 37 | 32 | 113 |
8 | Burton | 11 | 3 | 8 | 35 | 38 | 103 |
9 | Haverfordwest | 11 | 3 | 8 | 32 | 34 | 98 |
10 | Llangwm | 11 | 0 | 11 | 21 | 20 | 41 |
Division 2 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | St Ishmaels | 11 | 9 | 2 | 46 | 51 | 187 |
2 | Pembroke | 11 | 8 | 3 | 53 | 47 | 180 |
3 | Narberth | 11 | 8 | 3 | 50 | 50 | 180 |
4 | Hook | 11 | 8 | 3 | 48 | 41 | 172 |
5 | Llechryd | 11 | 6 | 5 | 42 | 41 | 146 |
6 | Cresselly II | 11 | 6 | 5 | 43 | 29 | 136 |
7 | Johnston | 11 | 5 | 6 | 39 | 42 | 131 |
8 | Carew II | 11 | 3 | 8 | 39 | 38 | 110 |
9 | Llanrhian | 11 | 1 | 10 | 45 | 18 | 73 |
10 | Burton II | 11 | 1 | 10 | 29 | 22 | 61 |
Division 3 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Fishguard | 11 | 10 | 1 | 37 | 41 | 186 |
2 | Pembroke Dock | 11 | 9 | 2 | 37 | 50 | 184 |
3 | Lamphey | 11 | 6 | 5 | 38 | 38 | 138 |
4 | Hundleton | 11 | 6 | 5 | 36 | 38 | 138 |
5 | Stackpole | 11 | 5 | 6 | 42 | 35 | 130 |
6 | Haverfordwest II | 11 | 4 | 6 | 44 | 37 | 126 |
7 | Laugharne | 11 | 4 | 6 | 39 | 30 | 114 |
8 | Kilgetty | 11 | 4 | 6 | 42 | 26 | 108 |
9 | Hook II | 11 | 3 | 7 | 34 | 19 | 83 |
10 | Neyland II | 11 | 2 | 9 | 31 | 23 | 74 |
Division 4 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Pembroke II | 11 | 10 | 1 | 47 | 47 | 198 |
2 | Saundersfoot II | 11 | 9 | 1 | 44 | 45 | 179 |
3 | St Ishmaels II | 11 | 7 | 4 | 48 | 42 | 160 |
4 | Crymych | 11 | 6 | 4 | 44 | 34 | 138 |
5 | Haverfordwest III | 10 | 4 | 5 | 40 | 33 | 133 |
6 | Lawrenny II | 11 | 5 | 5 | 37 | 38 | 125 |
7 | Carew III | 9 | 4 | 4 | 38 | 26 | 104 |
8 | Llangwm II | 11 | 2 | 9 | 47 | 25 | 92 |
9 | Llanrhian II | 10 | 1 | 8 | 36 | 22 | 88 |
10 | Narberth II | 11 | 2 | 9 | 36 | 22 | 79 |
Division 5 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Llechryd II | 11 | 9 | 1 | 43 | 46 | 192 |
2 | Herbrandston II | 11 | 9 | 2 | 43 | 50 | 190 |
3 | Pembroke Dock II | 11 | 7 | 3 | 44 | 39 | 157 |
4 | Whitland II | 9 | 4 | 4 | 32 | 19 | 113 |
5 | Haverfordwest IV | 10 | 3 | 6 | 38 | 26 | 104 |
6 | Hundleton II | 10 | 4 | 5 | 33 | 23 | 100 |
7 | Cresselly III | 10 | 2 | 7 | 41 | 28 | 89 |
8 | Neyland III | 10 | 0 | 10 | 33 | 8 | 40 |
Division 6 Table
Pos | Team | P | W | L | Bat | Bowl | Pts |
---|---|---|---|---|---|---|---|
1 | Pembroke III | 10 | 7 | 1 | 27 | 36 | 141 |
2 | Llechryd III | 8 | 6 | 1 | 27 | 30 | 137 |
3 | Lamphey II | 10 | 4 | 3 | 27 | 22 | 92 |
4 | Haverfordwest/Cresselly | 10 | 3 | 6 | 21 | 31 | 88 |
5 | Whitland III* | 10 | 3 | 4 | 17 | 24 | 65 |
6 | Kilgetty II | 10 | 0 | 8 | 14 | 14 | 28 |
*Whitland III: 8-point deduction for use of permit players
-
News7 days ago
Military aircraft activity over Welsh coast amid renewed Russian naval concerns
-
Business4 days ago
Pembrokeshire pub owner accused of Oasis and Coldplay ticket scam
-
Crime3 days ago
Haverfordwest man due in court over indecent and extreme images
-
News5 days ago
Council accused of ‘abandoning’ beach dog rules as enforcement collapses
-
News5 days ago
Council denies claims that Haverfordwest ‘Instagrammable bridge’ is too short
-
Crime2 days ago
Retired police officer admits causing serious injury to biker
-
Crime2 days ago
Milford Haven woman crashes after taking cocaine, court hears
-
Community5 days ago
Carnival fills the town with colour, crowds and community spirit