Sport
36th Saundersfoot New Year’s Day Swim a fantastic success
THERE were a record-breaking number of swimmers participating in the Saundersfoot New Year’s Day Swim this year, according to organisers.
The event welcomed a grand total of 2,048 swimmers – the best-ever number in its 36-year history.
They were cheered by huge crowds of spectators, as they made their way down the beach, following a countdown led by Great British Bake Off star Michelle Evans-Fecci and to the accompaniment of a firework launch courtesy of Westcoast Fireworks.
Martyn Williams, chairman of Saundersfoot New Year’s Day Swim said: “The swim has become an integral part of the festive season for this area. I would also like to encourage all swimmers to raise as much money as possible for their chosen charity or worthy cause. We will ensure that every penny raised will go to that charity. I would also like to take this opportunity to thank once again the swim’s sponsors for their generous support. If you are holidaying in the Saundersfoot area over the New Year, why not join in the swim. It attracts thousands of spectators, who flock to the village to revel in the celebrations and cheer the thousand or so brave swimmers who don fancy dress outfits to take the plunge and raise money for worthwhile causes.”
The swim is organised by Saundersfoot Festivities, whose chairman, Martyn Williams, said: “The village and wider community have done us proud again.
“We could not have conceived 36 years ago that we would be here hosting such a major event.”
The group fancy dress winners were Stepaside Coachworks with their Roadworks scene.
Second place went to the Phillips and Vaux family with Alice in Wonderland, while Malin House Hotel’s Cool Runnings was third.
The individual prize went to Mark Halford, who was Dilys the Fish. Barbara Camp as Drummer Boy was second, while Mr Hayman as Worzel Gummidge was third.
(Image Gareth Davies Photography for The Herald)
Sport
Merlins Bridge U14s girls celebrate league title success
YOUNG footballers from across Pembrokeshire are celebrating after Merlins Bridge U14s Girls secured the league title in the West Wales Women and Girls League.
The team confirmed their place at the top of the table after an away victory against Carmarthen Stars, capping a memorable season for the squad.
Title-winning season
The achievement follows the club’s decision to enter the West Wales Women and Girls League at U14 level, giving the players the chance to test themselves against teams from across the region.
Coach Jan Bojanowski said the success was a proud moment for the players, families and club.
The squad is made up of girls from across Pembrokeshire, who have shown commitment throughout the season and continued to develop as a team.
Growing girls’ football
Merlins Bridge AFC said the title win reflects the strength of girls’ football in Pembrokeshire and the increasing opportunities now available for young female players.
The team’s success is also a boost for grassroots football locally, with more girls taking part and representing their clubs in competitive leagues across West Wales.
The players celebrated with trophies and the league cup after completing their title-winning campaign.

Sport
Pembrokeshire cricket: Week 3 results and tables
PEMBROKESHIRE cricket’s league season continued on Saturday (May 9), with Carew, Johnston, Kilgetty, Lawrenny II, Llanrhian II and Lamphey II leading their respective divisions after Week 3.
Division 1 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| Herbrandston | 59 all out | Burton | 119 all out | Burton won by 60 runs |
| Lawrenny | 85 all out | Carew | 89-2 | Carew won by eight wickets |
| Whitland | 187-6 | Cresselly | 256 all out | Cresselly won by 69 runs |
| Neyland | 207-5 | Narberth | 126 all out | Neyland won by 81 runs |
| St Ishmaels | 143 all out | Saundersfoot | 244-5 | Saundersfoot won by 101 runs |
Division 1 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Carew | 3 | 56 | 3 | 0 | 0 | 0 |
| 2 | Saundersfoot | 3 | 47 | 2 | 0 | 1 | 0 |
| 3 | Neyland | 3 | 45 | 2 | 0 | 1 | 0 |
| 4 | Burton | 3 | 31 | 1 | 1 | 1 | 0 |
| 5 | Herbrandston | 3 | 31 | 1 | 1 | 1 | 0 |
| 6 | Cresselly | 3 | 29 | 1 | 1 | 1 | 0 |
| 7 | Narberth | 3 | 25 | 0 | 1 | 1 | 1 |
| 8 | Whitland | 3 | 23 | 0 | 2 | 1 | 0 |
| 9 | St Ishmaels | 3 | 20 | 0 | 2 | 0 | 1 |
| 10 | Lawrenny | 3 | 14 | 0 | 2 | 1 | 0 |
Division 2 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| Pembroke | 209-3 | Hook | 177 all out | Pembroke won by 32 runs |
| Fishguard | 106 all out | Johnston | 109-1 | Johnston won by nine wickets |
| Llechryd | 138-1 | Llangwm | 136-9 | Llechryd won by nine wickets |
| Haverfordwest | 144-2 | Llanrhian | 143-6 | Haverfordwest won by eight wickets |
| Cresselly II | 200-6 | Pembroke Dock | 197 all out | Cresselly II won by four wickets |
Division 2 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Johnston | 3 | 58 | 3 | 0 | 0 | 0 |
| 2 | Cresselly II | 3 | 56 | 3 | 0 | 0 | 0 |
| 3 | Pembroke | 3 | 48 | 2 | 0 | 1 | 0 |
| 4 | Hook | 3 | 43 | 2 | 1 | 0 | 0 |
| 5 | Haverfordwest | 3 | 42 | 2 | 1 | 0 | 0 |
| 6 | Pembroke Dock | 3 | 31 | 0 | 2 | 1 | 0 |
| 7 | Llanrhian | 3 | 27 | 1 | 2 | 0 | 0 |
| 8 | Llechryd | 3 | 21 | 1 | 2 | 0 | 0 |
| 9 | Fishguard | 3 | 19 | 0 | 3 | 0 | 0 |
| 10 | Llangwm | 3 | 17 | 0 | 3 | 0 | 0 |
Division 3 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| Lamphey | 184-8 | Haverfordwest II | 150-7 | Lamphey won by 34 runs |
| Laugharne | 82 all out | Hundleton | 86-4 | Hundleton won by six wickets |
| Saundersfoot II | 102 all out | Kilgetty | 178-8 | Kilgetty won by 76 runs |
| Carew II | 190-3 | Pembroke II | 188-7 | Carew II won by seven wickets |
| Burton II | — | Stackpole | — | No game |
Division 3 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Kilgetty | 3 | 58 | 3 | 0 | 0 | 0 |
| 2 | Carew II | 3 | 56 | 3 | 0 | 0 | 0 |
| 3 | Lamphey | 3 | 46 | 2 | 1 | 0 | 0 |
| 4 | Laugharne | 3 | 41 | 2 | 1 | 0 | 0 |
| 5 | Hundleton | 3 | 41 | 2 | 1 | 0 | 0 |
| 6 | Saundersfoot II | 3 | 33 | 1 | 1 | 1 | 0 |
| 7 | Burton II* | 2 | 32 | 0 | 2 | 0 | 0 |
| 8 | Haverfordwest II | 3 | 23 | 0 | 3 | 0 | 0 |
| 9 | Pembroke II | 3 | 19 | 0 | 2 | 1 | 0 |
| 10 | Stackpole | 2 | 14 | 0 | 2 | 0 | 0 |
* Indicates points awarded for opposition failing to fulfil fixture.
Division 4 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| Narberth II | 111 all out | Herbrandston II | 147 all out | Herbrandston II won by 36 runs |
| Haverfordwest III | 135 all out | Lawrenny II | 140-3 | Lawrenny II won by seven wickets |
| Hook II | 177-8 | Llechryd II | 176-6 | Hook II won by two wickets |
| Carew III | 106 all out | Neyland II | 109-3 | Neyland II won by seven wickets |
| Crymych | 157 all out | St Ishmaels II | 191-7 | St Ishmaels II won by 34 runs |
Division 4 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Lawrenny II | 3 | 55 | 3 | 0 | 0 | 0 |
| 2 | Hook II | 3 | 54 | 3 | 0 | 0 | 0 |
| 3 | Narberth II | 3 | 48 | 2 | 1 | 0 | 0 |
| 4 | Haverfordwest III | 3 | 42 | 2 | 1 | 0 | 0 |
| 5 | Crymych | 3 | 37 | 1 | 2 | 0 | 0 |
| 6 | Llechryd II | 3 | 37 | 1 | 2 | 0 | 0 |
| 7 | St Ishmaels II | 3 | 35 | 1 | 2 | 0 | 0 |
| 8 | Neyland II | 3 | 34 | 1 | 2 | 0 | 0 |
| 9 | Herbrandston II | 3 | 33 | 1 | 2 | 0 | 0 |
| 10 | Carew III | 3 | 16 | 0 | 3 | 0 | 0 |
Division 5 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| Hundleton II | 87 all out | Whitland II | 89-3 | Whitland II won by seven wickets |
| Llangwm II | 293-5 | Llechryd III | 182 all out | Llangwm II won by 111 runs |
| Llanrhian II | 148-7 | Pembroke III | 82 all out | Llanrhian II won by 66 runs |
| Pembroke Dock II | 128 all out | Cresselly III | 260-5 | Cresselly III won by 132 runs |
Division 5 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Llanrhian II | 3 | 60 | 3 | 0 | 0 | 0 |
| 2 | Cresselly III | 3 | 60 | 3 | 0 | 0 | 0 |
| 3 | Whitland II | 3 | 45 | 2 | 1 | 0 | 0 |
| 4 | Llangwm II | 2 | 39 | 2 | 0 | 0 | 0 |
| 5 | Pembroke III | 3 | 20 | 0 | 2 | 1 | 0 |
| 6 | Llechryd III | 3 | 18 | 0 | 3 | 0 | 0 |
| 7 | Pembroke Dock II | 3 | 18 | 0 | 2 | 1 | 0 |
| 8 | Hundleton II | 2 | 10 | 0 | 2 | 0 | 0 |
Division 6 results
| Home | Score | Away | Score | Result |
|---|---|---|---|---|
| H’West/Cresselly | 138-8 | Whitland III | 142-1 | Whitland III won by nine wickets |
| Kilgetty II | 73 all out | Lamphey II | 74-3 | Lamphey II won by seven wickets |
| Neyland III | 149 all out | Laugharne II | 103 all out | Neyland III won by 46 runs |
| Bye | — | Haverfordwest IV | — | — |
Division 6 table
| Pos | Team | Pld | Points | W | L | Ab | Tied |
|---|---|---|---|---|---|---|---|
| 1 | Lamphey II | 3 | 56 | 3 | 0 | 0 | 0 |
| 2 | Whitland III | 3 | 44 | 2 | 1 | 0 | 0 |
| 3 | Neyland III | 3 | 35 | 1 | 2 | 0 | 0 |
| 4 | Laugharne II | 2 | 29 | 1 | 1 | 0 | 0 |
| 5 | Haverfordwest IV | 2 | 27 | 1 | 1 | 0 | 0 |
| 6 | H’West/Cresselly | 3 | 22 | 0 | 2 | 1 | 0 |
| 7 | Kilgetty II | 2 | 11 | 0 | 1 | 1 | 0 |
Sport
Thousands of cyclists arrive in Tenby after 100-mile Carten challenge
THOUSANDS of cyclists rolled into Tenby today after completing one of Wales’ best-known charity cycling challenges.
The annual Carten100 ride took place on Saturday (May 9), with riders setting off from Cardiff City Hall before making the long journey west to Pembrokeshire.

The event, now in its 22nd year, is built around a simple idea: Cardiff to Tenby — 100 miles, on a bike, in a day.
Organisers stress that it is not a race, but a personal challenge designed to get people cycling, bring riders together and raise money for good causes.

This year’s ride was fully booked, with entries limited to 2,400 and an estimated field of around 2,200 cyclists taking part.
Riders left Cardiff from 7:30am, travelling through South Wales on a mix of roads and cycle paths before crossing into Pembrokeshire for the final stretch into Tenby.
The official route included support and refreshment stops at Baglan, Burry Port, Carmarthen and Tavernspite, before riders made their way through Stepaside and on towards the finish.
There was a strong welcome in Tenby as family members, friends and supporters gathered to cheer cyclists home after more than 100 miles in the saddle.

Carten100 has grown from a small ride involving just four cyclists in 2004 into a major annual event on the Welsh cycling calendar.
Since it began, the challenge has helped raise more than £1.75m for Welsh charities and good causes.
Organisers say the aim remains the same: to encourage people of all ages and abilities to get back on their bikes, take on a demanding but achievable challenge, and support charity at the same time.
The 2026 ride covered around 107 miles, with organisers reminding participants that the event takes place on open roads and that cyclists must follow the Highway Code throughout.
Riders were supported along the route by feed stations, event volunteers, support vehicles, mechanical help and first aid cover.
For many, the arrival in Tenby marked the end of months of training and fundraising.
The sight of cyclists streaming into the town has become a familiar early-summer scene, bringing a colourful boost to Tenby and celebrating one of Wales’ most popular mass-participation cycling events.
Photo caption:
Carten100 arrives in Tenby: Riders pictured in the town after completing the Cardiff-to-Tenby challenge on Saturday (Pic: Malcolm Richards).
-
Crime6 days agoRacial abuse suspect barricaded himself inside Johnston lodge
-
Community7 days agoSixth-former firefighter balances schoolwork with saving lives
-
Local Government6 days agoTenant says botched wetroom repair left her fearing flooding
-
Crime6 days agoMilford Haven woman denies causing suffering to cat
-
Crime4 days agoPolice standoff ends after four-hour incident in Pembroke Dock
-
News7 days agoPolice asked to investigate alleged ‘sabotage’ of Senedd candidate’s campaign
-
Local Government2 days agoCouncil leadership hopeful responds after anti-Tory rally photos surface
-
Crime2 hours agoMan threatens to torch Silverdale Lodge through ‘demon drink’, court hears






