Sport
Cresselly stay top as Lawrenny skittle Llangwm for just 39
Dominant wins across the divisions as league tables begin to take shape
CRESSELLY retained their place at the top of Division 1 of the Thomas Carroll Pembroke County Cricket League with an emphatic eight-wicket win over Burton on Saturday (July 5).
Charlie Arthur led the chase with an unbeaten 65, while Simon Cole ripped through Burton’s batting with 4-8. The reply was brisk, with Cresselly reaching the target in under 18 overs.
Lawrenny produced a bowling masterclass to dismiss Llangwm for just 39. Rob Williams (6-12) and Jamie Lewis (4-23) shared the wickets before Lawrenny cruised to a 10-wicket win.
Herbrandston beat Neyland by 90 runs thanks to a strong showing with bat and ball. Charlie Malloy scored 68 and Jack Nicholas added 51 before Nathan Banner claimed 3-12.
Saundersfoot beat Haverfordwest by 81 runs with Tom Mansbridge taking 4-14 and Nick Cope chipping in with 4-28.
Carew chased down 134 to beat Whitland by three wickets. Brian Hall scored 33, while James Hinchcliffe finished on 28 not out and took 2-36 with the ball.
Division 1 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cresselly | 11 | 10 | 1 | 37 | 47 | 192 |
| 2 | Carew | 11 | 9 | 2 | 42 | 52 | 186 |
| 3 | Saundersfoot | 11 | 7 | 4 | 40 | 47 | 164 |
| 4 | Herbrandston | 11 | 7 | 4 | 36 | 45 | 155 |
| 5 | Neyland | 11 | 6 | 5 | 35 | 44 | 141 |
| 6 | Lawrenny | 11 | 6 | 5 | 31 | 45 | 138 |
| 7 | Whitland | 11 | 4 | 7 | 37 | 32 | 113 |
| 8 | Burton | 11 | 3 | 8 | 35 | 38 | 103 |
| 9 | Haverfordwest | 11 | 3 | 8 | 32 | 34 | 98 |
| 10 | Llangwm | 11 | 0 | 11 | 21 | 20 | 41 |
Division 2 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Ishmaels | 11 | 9 | 2 | 46 | 51 | 187 |
| 2 | Pembroke | 11 | 8 | 3 | 53 | 47 | 180 |
| 3 | Narberth | 11 | 8 | 3 | 50 | 50 | 180 |
| 4 | Hook | 11 | 8 | 3 | 48 | 41 | 172 |
| 5 | Llechryd | 11 | 6 | 5 | 42 | 41 | 146 |
| 6 | Cresselly II | 11 | 6 | 5 | 43 | 29 | 136 |
| 7 | Johnston | 11 | 5 | 6 | 39 | 42 | 131 |
| 8 | Carew II | 11 | 3 | 8 | 39 | 38 | 110 |
| 9 | Llanrhian | 11 | 1 | 10 | 45 | 18 | 73 |
| 10 | Burton II | 11 | 1 | 10 | 29 | 22 | 61 |
Division 3 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fishguard | 11 | 10 | 1 | 37 | 41 | 186 |
| 2 | Pembroke Dock | 11 | 9 | 2 | 37 | 50 | 184 |
| 3 | Lamphey | 11 | 6 | 5 | 38 | 38 | 138 |
| 4 | Hundleton | 11 | 6 | 5 | 36 | 38 | 138 |
| 5 | Stackpole | 11 | 5 | 6 | 42 | 35 | 130 |
| 6 | Haverfordwest II | 11 | 4 | 6 | 44 | 37 | 126 |
| 7 | Laugharne | 11 | 4 | 6 | 39 | 30 | 114 |
| 8 | Kilgetty | 11 | 4 | 6 | 42 | 26 | 108 |
| 9 | Hook II | 11 | 3 | 7 | 34 | 19 | 83 |
| 10 | Neyland II | 11 | 2 | 9 | 31 | 23 | 74 |
Division 4 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pembroke II | 11 | 10 | 1 | 47 | 47 | 198 |
| 2 | Saundersfoot II | 11 | 9 | 1 | 44 | 45 | 179 |
| 3 | St Ishmaels II | 11 | 7 | 4 | 48 | 42 | 160 |
| 4 | Crymych | 11 | 6 | 4 | 44 | 34 | 138 |
| 5 | Haverfordwest III | 10 | 4 | 5 | 40 | 33 | 133 |
| 6 | Lawrenny II | 11 | 5 | 5 | 37 | 38 | 125 |
| 7 | Carew III | 9 | 4 | 4 | 38 | 26 | 104 |
| 8 | Llangwm II | 11 | 2 | 9 | 47 | 25 | 92 |
| 9 | Llanrhian II | 10 | 1 | 8 | 36 | 22 | 88 |
| 10 | Narberth II | 11 | 2 | 9 | 36 | 22 | 79 |
Division 5 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Llechryd II | 11 | 9 | 1 | 43 | 46 | 192 |
| 2 | Herbrandston II | 11 | 9 | 2 | 43 | 50 | 190 |
| 3 | Pembroke Dock II | 11 | 7 | 3 | 44 | 39 | 157 |
| 4 | Whitland II | 9 | 4 | 4 | 32 | 19 | 113 |
| 5 | Haverfordwest IV | 10 | 3 | 6 | 38 | 26 | 104 |
| 6 | Hundleton II | 10 | 4 | 5 | 33 | 23 | 100 |
| 7 | Cresselly III | 10 | 2 | 7 | 41 | 28 | 89 |
| 8 | Neyland III | 10 | 0 | 10 | 33 | 8 | 40 |
Division 6 Table
| Pos | Team | P | W | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pembroke III | 10 | 7 | 1 | 27 | 36 | 141 |
| 2 | Llechryd III | 8 | 6 | 1 | 27 | 30 | 137 |
| 3 | Lamphey II | 10 | 4 | 3 | 27 | 22 | 92 |
| 4 | Haverfordwest/Cresselly | 10 | 3 | 6 | 21 | 31 | 88 |
| 5 | Whitland III* | 10 | 3 | 4 | 17 | 24 | 65 |
| 6 | Kilgetty II | 10 | 0 | 8 | 14 | 14 | 28 |
*Whitland III: 8-point deduction for use of permit players
Sport
Young Crymych players step up to senior stage
Five youth team players earn praise after impressing at championship level
CRYMYCH RUGBY CLUB has hailed the contribution of five of its youth players after they stepped up to feature in a senior side at championship level.
The young players, who remain part of the club’s youth setup, were given the opportunity to test themselves in a higher-level fixture, and impressed coaches and supporters alike with their attitude and commitment on the field.
Club representatives said it was “fantastic to see” the dedication shown by the youngsters, who rose to the occasion in what was described as a special experience for both the players and the club.
The match provided a valuable opportunity for development, allowing the next generation of Crymych players to gain experience in a more competitive environment while contributing to the senior squad.
The rugby club said the move reflects its long-term focus on nurturing homegrown talent and creating a clear pathway from youth rugby into the senior game.
Officials added that the future of the club looks bright, with the performance of the young “Teirw” – or Bulls – offering reassurance that the next generation is ready to carry the club forward.
The club congratulated the players on their achievement and said it hopes to see more youth players progressing through the ranks in the coming seasons.
Sport
Tenby youngsters book places in West Wales cup finals
Under 13s and under 14s progress after District H finals day success
TENBY UNITED RFC’s junior sides enjoyed a memorable District H finals day, with two age groups securing victories and places in the West Wales cup finals.
The club’s under 13s lifted silverware after beating Crymych 32-17, while the under 14s edged a thrilling contest against Neyland, winning 18-17.
Tenby’s under 12s were also involved in a close match, narrowly losing 31-28 to Haverfordwest.
The under 13s and under 14s will now go on to represent the club at the West Wales cup finals at Parc y Scarlets on May 24.
Tenby United RFC congratulated the young Swifts on their achievements, saying: “Well done Swifts.”
Caption:
Winners: Tenby United RFC’s under 14s celebrate their District H final victory.
Sport
Carew set early pace as rain disrupts Pembrokeshire cricket programme
RAIN played a major part in Week 2 of the Nicholas Insurance Thomas Carroll Pembroke County Cricket League, with several Division 1 fixtures abandoned after strong first-innings performances.
Carew made the biggest statement in the top flight, cruising to a ten-wicket win over St Ishmaels to move clear at the top of the table.
St Ishmaels were bowled out for 110, with Tim Hicks (3-18), Shaun Whitfield (3-14) and Logan Hall (2-27) doing the damage. Carew then eased to 111-0, Hicks completing an outstanding all-round display with 55 not out, alongside Morgan Grieve’s unbeaten 54.

Elsewhere, Narberth piled up 301-7 before rain intervened against Herbrandston, Jamie McCormack hitting a superb 104. Lawrenny (297-7) and Burton (203-7) also posted big totals before the weather had the final say.
Division 1 results
| Match | Result |
|---|---|
| Cresselly 30-2 v Burton 203-7 | Match abandoned |
| Narberth 301-7 v Herbrandston 51-0 | Match abandoned |
| Whitland 10-0 v Lawrenny 297-7 | Match abandoned |
| Saundersfoot 205-7 v Neyland | Match abandoned |
| Carew 111-0 v St Ishmaels 110 all out | Carew won by 10 wickets |
Division 1 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Carew | 2 | 2 | 0 | 0 | 36 |
| 2 | Saundersfoot | 2 | 1 | 0 | 1 | 27 |
| 3 | Herbrandston | 2 | 1 | 0 | 1 | 25 |
| 4 | Neyland | 2 | 1 | 0 | 1 | 25 |
| 5 | Narberth | 2 | 0 | 0 | 1 | 20 |
| 6 | St Ishmaels | 2 | 0 | 1 | 0 | 15 |
| 7 | Burton | 2 | 0 | 1 | 1 | 14 |
| 8 | Whitland | 2 | 0 | 1 | 1 | 14 |
| 9 | Cresselly | 2 | 0 | 1 | 1 | 11 |
| 10 | Lawrenny | 2 | 0 | 1 | 1 | 11 |
Johnston lead strong Division 2 pack
Johnston sit top after a dominant 135-run win over Llangwm, powered by Lewis Boswell’s 99 and Steve Mills’ 62.
Hook maintained their perfect start, edging Haverfordwest by four wickets, while Cresselly II brushed aside Llechryd by nine wickets after bowling them out for just 41.
Division 2 results
| Match | Result |
|---|---|
| Llechryd 41 all out v Cresselly II 44-1 | Cresselly II won by 9 wickets |
| Llanrhian 155-5 v Fishguard 154-7 | Llanrhian won by 5 wickets |
| Hook 143-6 v Haverfordwest 142-9 | Hook won by 4 wickets |
| Llangwm 106 all out v Johnston 241-6 | Johnston won by 135 runs |
| Pembroke Dock 152-2 v Pembroke 168-8 | Match abandoned |
Division 2 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Johnston | 2 | 2 | 0 | 0 | 40 |
| 2 | Hook | 2 | 2 | 0 | 0 | 37 |
| 3 | Cresselly II | 2 | 2 | 0 | 0 | 36 |
| 4 | Pembroke | 2 | 1 | 0 | 1 | 28 |
| 5 | Haverfordwest | 2 | 1 | 1 | 0 | 24 |
| 6 | Pembroke Dock | 2 | 0 | 1 | 1 | 23 |
| 7 | Llanrhian | 2 | 1 | 1 | 0 | 22 |
| 8 | Fishguard | 2 | 0 | 2 | 0 | 16 |
| 9 | Llangwm | 2 | 0 | 2 | 0 | 13 |
| 10 | Llechryd | 2 | 0 | 2 | 0 | 3 |
Kilgetty and Carew II lead Division 3 race
Kilgetty and Carew II are locked together at the top after two wins from two.
Lamphey produced one of the standout performances of the week, hammering Burton II by 155 runs, while Laugharne continued their unbeaten start.
Division 3 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Kilgetty | 2 | 2 | 0 | 0 | 38 |
| 2 | Carew II | 2 | 2 | 0 | 0 | 38 |
| 3 | Laugharne | 2 | 2 | 0 | 0 | 37 |
| 4 | Lamphey | 2 | 1 | 1 | 0 | 28 |
| 5 | Saundersfoot II | 2 | 1 | 0 | 1 | 26 |
| 6 | Hundleton | 2 | 1 | 1 | 0 | 24 |
| 7 | Haverfordwest II | 2 | 0 | 2 | 0 | 14 |
| 8 | Stackpole | 2 | 0 | 2 | 0 | 14 |
| 9 | Pembroke II | 2 | 0 | 1 | 1 | 13 |
| 10 | Burton II | 2 | 0 | 2 | 0 | 12 |
Narberth II lead Division 4
Narberth II sit top after a five-wicket win over Neyland II, thanks to Jordan Howell’s unbeaten 88.
Hook II edged a thriller by one wicket, while Haverfordwest III also maintained a perfect start.
Division 4 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Narberth II | 2 | 2 | 0 | 0 | 39 |
| 2 | Hook II | 2 | 2 | 0 | 0 | 36 |
| 3 | Haverfordwest III | 2 | 2 | 0 | 0 | 36 |
| 4 | Lawrenny II | 2 | 2 | 0 | 0 | 35 |
| 5 | Crymych | 2 | 1 | 1 | 0 | 29 |
| 6 | Llechryd II | 2 | 1 | 1 | 0 | 28 |
| 7 | Neyland II | 2 | 0 | 2 | 0 | 15 |
| 8 | St Ishmaels II | 2 | 0 | 2 | 0 | 15 |
| 9 | Herbrandston II | 2 | 0 | 2 | 0 | 13 |
| 10 | Carew III | 2 | 0 | 2 | 0 | 11 |
Rowlands ton headlines Division 5
Tom Rowlands’ superb 108 guided Cresselly III to victory, while Llanrhian II remain joint top after a crushing win featuring Rick Walton’s remarkable 8-13.
Division 5 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Llanrhian II | 2 | 2 | 0 | 0 | 40 |
| 2 | Cresselly III | 2 | 2 | 0 | 0 | 40 |
| 3 | Whitland II | 2 | 1 | 1 | 0 | 25 |
| 4 | Llangwm II | 1 | 1 | 0 | 0 | 19 |
| 5 | Pembroke III | 2 | 0 | 1 | 1 | 14 |
| 6 | Llechryd III | 2 | 0 | 2 | 0 | 11 |
| 7 | Pembroke Dock II | 2 | 0 | 1 | 1 | 11 |
| 8 | Hundleton II | 1 | 0 | 1 | 0 | 6 |
Lamphey II top Division 6
Lamphey II lead the way after edging a tight contest against Haverfordwest IV, while Whitland III produced a dominant win over Neyland III.
Division 6 table
| Pos | Team | Pld | W | L | Ab | Pts |
|---|---|---|---|---|---|---|
| 1 | Lamphey II | 2 | 2 | 0 | 0 | 36 |
| 2 | Haverfordwest IV | 2 | 1 | 1 | 0 | 27 |
| 3 | Whitland III | 2 | 1 | 1 | 0 | 25 |
| 4 | Laugharne II | 1 | 1 | 0 | 0 | 20 |
| 5 | H’West/Cresselly | 2 | 0 | 1 | 1 | 17 |
| 6 | Neyland III | 2 | 0 | 2 | 0 | 15 |
| 7 | Kilgetty II | 1 | 0 | 0 | 1 | 8 |
-
Local Government6 days agoFishguard children’s home application is a ‘legal test’, not planning merits decision
-
Community4 days agoDogs removed after welfare concerns at Milford Haven property
-
Crime6 days agoDrink-driver hit bicycle and failed to stop
-
Crime5 days agoPembrokeshire hairdresser avoids prison after pub assault
-
Crime5 days agoPembrokeshire man charged with making hundreds of indecent images of children
-
Business5 days agoHandcrafted garden furniture built to last across Pembrokeshire
-
Charity5 days agoRow erupts at Spitfire museum after Reform poster displayed at charity premises
-
Community5 days agoCancer patients targeted with parking fines outside Haverfordwest support centre








